
QUARTERLY STATISTICS
| RUBBER/FABRIC | ||||||
|---|---|---|---|---|---|---|
Country |
Pairs |
% Change |
Dollar Value |
% Change |
Dollar Unit Value |
% Change |
| CHINA | 179.93 | -18.26 | 1129.43 | -17.65 | 6.28 | 0.75 |
| BRAZIL | 18.42 | 14.46 | 66.95 | 51.79 | 3.63 | 32.61 |
| INDONESIA | 7.74 | -36.00 | 91.39 | -28.53 | 11.81 | 11.67 |
| ITALY | 5.23 | 0.68 | 65.07 | -14.57 | 12.44 | -15.15 |
| VIETNAM | 3.88 | -35.86 | 43.00 | -30.43 | 11.08 | 8.47 |
| THAILAND | 3.49 | 277.56 | 16.32 | 44.42 | 4.68 | -61.75 |
| TAIWAN | 2.51 | 24.73 | 12.24 | -0.93 | 4.88 | -20.57 |
| SPAIN | 1.08 | -17.73 | 4.56 | -31.63 | 4.21 | -16.90 |
| HONG KONG | 1.04 | 1.83 | 20.94 | 5.44 | 20.06 | 3.54 |
| INDIA | .44 | 18.16 | 3.00 | -0.96 | 6.87 | -16.18 |
| DOMINICAN REP. | .33 | -38.50 | 8.35 | -13.02 | 24.93 | 41.42 |
| MEXICO | .25 | -23.34 | 4.68 | -31.48 | 18.71 | -10.62 |
| OTHER | 1.32 | 21.64 | 12.74 | 9.42 | 9.63 | -10.04 |
| WORLD TOTAL | 225.67 | -15.53 | 1478.67 | -16.12 | 6.55 | -0.69 |
Send comments and questions to lproctor@fdra.org
© 1996, Footwear Distributors and Retailers of America. All rights reserved.