wpe2.gif (7994 bytes)

 



QUARTERLY STATISTICS

U.S. Rubber/Fabric Footwear Imports
In Millions
January - December 2002

RUBBER/FABRIC

Country
    

Pairs

%
Change

Dollar Value
%
Change
Dollar
Unit Value
%
Change
CHINA 220.13 -4.56 1371.50 -12.83 6.23 -8.67
MEXICO 16.09 -20.34 44.11 -15.71 2.74 5.81
INDONESIA 12.09 -32.43 127.87 -32.90 10.58 -0.70
THAILAND 6.05 -27.07 61.81 -34.58 10.21 -10.30
VIETNAM 5.20 29.66 76.17 -1.35 14.66 -23.92
BRAZIL 2.01 -8.20 12.35 -23.60 6.14 -16.77
HONG KONG 1.32 6.32 6.67 -16.69 5.07 -21.64
ITALY 1.03 -8.23 19.86 -11.91 19.37 -4.01
TAIWAN .92 34.23 11.30 63.98 12.22 22.17
SPAIN .54 3.07 9.60 27.35 17.63 23.56
KOREA .39 -67.36 4.94 -80.90 12.77 -41.46
DOM REP .37 -14.35 3.03 22.88 8.19 43.48
OTHER 1.03 -12.79 13.54 -10.27 13.18 2.90
WORLD TOTAL 267.16 -7.75 1762.75 -15.76 6.60 -8.69

January - December 2002
Source: Department of Commerce


About FDRA Publications Calendar

Send comments and questions to lproctor@fdra.org
© 1996, Footwear Distributors and Retailers of America. All rights reserved.