fdra-small.jpg (13494 bytes)

Women's Leather Non-Athletic Imports
Millions of Pairs
January - December 1998

COUNTRY PAIRS TOTAL
  
Up to $8.00 $8.01 - $12.00 $12.01 - $16.00 $16.01 & Up
  
China 11.0/10.0 87.3/98.0 19.7/18.3 0.4/0.2 118.4/126.5
Brazil 0.0/0.0 0.2/0.0 63.2/62.6 8.5/5.0 71.8/67.6
Italy 0.0/0.0 21.7/0.0 0.0/17.7 10.4/8.8 32.1/26.5
Spain 0.2/0.1 0.0/0.0 10.1/9.1 4.4/3.5 14.7/12.7
Mexico 0.0/0.0 0.1/0.1 4.7/3.1 0.9/0.5 5.7/3.7
Indonesia 0.0/0.0 0.0/0.0 5.3/3.7 0.0/0.0 5.3/3.7
Other 2.9/1.4 4.1/5.4 3.1/2.0 10.9/12.5 21.1/22.3
World Total 14.1/11.5
113.4/103.5
106.1/116.5
35.5/30.5
269.1/263.0

January - September 1998
Source: Department of Commerce


FDRA Home Page About FDRA Publications Calendar

Send comments and questions to cbright@fdra.org
© 1996, Footwear Distributors and Retailers of America. All rights reserved.