
QUARTERLY STATISTICS
| RUBBER/FABRIC | ||||||
|---|---|---|---|---|---|---|
Country |
Pairs |
% Change |
Dollar Value |
% Change |
Dollar Unit Value |
% Change |
| CHINA | 122.57 | -19.35 | 893.96 | -2.64 | 7.29 | 20.72 |
| MEXICO | 6.39 | -53.13 | 18.40 | -64.91 | 2.88 | -25.13 |
| VIETNAM | 5.70 | 38.08 | 82.15 | 64.19 | 14.41 | 18.91 |
| INDONESIA | 5.33 | -16.50 | 61.11 | -17.53 | 11.47 | -1.24 |
| THAILAND | 2.54 | -25.59 | 28.71 | -24.83 | 11.29 | 1.03 |
| ITALY | 2.14 | 250.51 | 25.48 | 80.84 | 11.90 | -48.41 |
| BRAZIL | 2.06 | -11.09 | 9.96 | -11.41 | 4.83 | -0.37 |
| HONG KONG | 1.63 | 96.16 | 6.11 | 64.19 | 3.75 | -16.30 |
| TAIWAN | .69 | -79.21 | 4.93 | -66.73 | 7.17 | 60.03 |
| DOMINICAN REP | .57 | 98.22 | 3.01 | 51.47 | 5.32 | -23.59 |
| COLOMBIA | .32 | 7106.20 | .77 | 2169.62 | 2.42 | -68.50 |
| SPAIN | .26 | -4.91 | 6.08 | -4.85 | 23.23 | 0.05 |
| OTHER | 1.21 | 6.16 | 14.29 | 11.34 | 11.78 | 4.88 |
| WORLD TOTAL | 151.40 | -19.60 | 1154.97 | -3.60 | 7.63 | 19.90 |
Send comments and questions to lproctor@fdra.org
© 1996, Footwear Distributors and Retailers of America. All rights reserved.