
QUARTERLY STATISTICS
| RUBBER/FABRIC | ||||||
|---|---|---|---|---|---|---|
Country |
Pairs |
% Change |
Dollar Value |
% Change |
Dollar Unit Value |
% Change |
| CHINA | 151.97 | -16.98 | 918.23 | -15.66 | 6.04 | 1.59 |
| MEXICO | 13.64 | 15.11 | 52.44 | 61.38 | 3.84 | 40.20 |
| INDONESIA | 6.38 | -36.66 | 74.10 | -29.56 | 11.62 | 11.21 |
| VIETNAM | 4.13 | 6.83 | 50.03 | -13.70 | 12.12 | -19.22 |
| THAILAND | 3.42 | -34.49 | 38.19 | -26.95 | 11.18 | 11.51 |
| TAIWAN | 3.31 | 333.09 | 14.82 | 66.99 | 4.48 | -61.44 |
| BRAZIL | 2.32 | 44.82 | 11.24 | 12.14 | 4.85 | -22.57 |
| HONG KONG | .83 | -29.89 | 3.72 | -33.43 | 4.49 | -5.05 |
| ITALY | .61 | -25.74 | 14.09 | -7.00 | 23.06 | 25.23 |
| DOM REPUBLIC | .29 | 66.93 | 1.99 | 37.14 | 6.96 | -17.85 |
| SPAIN | .28 | -38.07 | 6.39 | -13.12 | 23.22 | 40.28 |
| GERMANY | .19 | 3.21 | 3.70 | -3.98 | 19.49 | -6.97 |
| OTHER | .96 | 10.69 | 9.17 | -2.25 | 9.58 | -11.69 |
| WORLD TOTAL | 188.31 | -14.44 | 1198.11 | -14.32 | 6.36 | 0.14 |
Send comments and questions to lproctor@fdra.org
© 1996, Footwear Distributors and Retailers of America. All rights reserved.