fdra-small.jpg (13494 bytes)

Women's Leather Non-Athletic Imports
Millions of Pairs
January - June 1999

COUNTRY PAIRS TOTAL
  
Up to $8.00 $8.01 - $12.00 $12.01 - $16.00 $16.01 & Up
 98/99 
China 2.7/4.3 50.5/51.4 5.8/4.5 0.1/0.1 59.1/60.3
Brazil 0.0/0.0 34.5/37.7 1.9/1.7 1.0/0.5 37.4/39.9
Italy 0.0/0.0 13.4/0.2 0.0/10.3 4.7/3.4 18.1/13.9
Spain 0.0/0.0 0.1/0.0 5.7/4.6 1.7/1.0 7.5/5.6
Mexico 0.0/0.0 0.0/0.0 1.7/1.2 0.2/0.2 1.9/1.4
Indonesia 0.0/0.0 0.0/0.0 1.6/1.4 0.0/0.0 1.6/1.4
Other 1.7/0.4 2.0/4.1 2.4/1.0 4.9/6.4 11.0/11.9
World Total 4.4/4.7 100.5/93.4 19.1/24.7 12.6/11.6 136.6/134.4

January - June 1999
Source: Department of Commerce


FDRA Home Page About FDRA Publications Calendar

Send comments and questions to lproctor@fdra.org
© 1996, Footwear Distributors and Retailers of America. All rights reserved.