
| COUNTRY | PAIRS | TOTAL | |||
|---|---|---|---|---|---|
| Up to $8.00 | $8.01 - $12.00 | $12.01 - $16.00 | $16.01 & Up | ||
| China | 9.2/7.5 | 69.7/77.7 | 15.4/14.7 | 0.3/0.2 | 94.6/100.1 |
| Brazil | 0.0/0.0 | 0.2/47.0 | 52.1/2.6 | 6.7/3.8 | 59.0/53.4 |
| Italy | 0.0/0.0 | 19.1/0.0 | 0.0/15.0 | 8.2/7.0 | 27.3/22.0 |
| Spain | 0.1/0.1 | 0.0/0.0 | 8.1/7.2 | 3.4/2.7 | 11.6/10.0 |
| Mexico | 0.0/0.0 | 0.0/0.1 | 3.8/2.5 | 0.7/0.4 | 4.5/3.0 |
| Indonesia | 0.0/0.0 | 0.0/0.0 | 4.3/2.8 | 0.0/0.0 | 4.3/2.8 |
| Portugal | 0.0/0.0 | 0.0/0.0 | 1.5/0.1 | 0.1/1.5 | 1.6/1.6 |
| Other | 2.7/1,7 | 3.0/3.6 | 2.7/1.6 | 6.4/7.8 | 14.8/14.7 |
| World Total | 12.0/9.3 |
92.0/128.5 |
87.9/46.5 |
25.8/23.4 |
217.7/207.6 |
Send comments and questions to cbright@fdra.org
© 1996, Footwear Distributors and Retailers of America. All rights reserved.