
QUARTERLY STATISTICS
| RUBBER/FABRIC | ||||||
|---|---|---|---|---|---|---|
Country |
Pairs |
% Change |
Dollar Value |
% Change |
Dollar Unit Value |
% Change |
| CHINA | 94.18 | -25.07 | 636.70 | -10.98 | 6.76 | 18.81 |
| MEXICO | 4.88 | -39.53 | 14.61 | -59.26 | 2.99 | -32.63 |
| VIETNAM | 4.10 | 33.51 | 57.80 | 55.27 | 14.11 | 16.30 |
| INDONESIA | 3.93 | -16.60 | 44.01 | -18.44 | 11.19 | -2.20 |
| THAILAND | 2.08 | -19.60 | 23.63 | -17.25 | 11.38 | 2.92 |
| ITALY | 1.79 | 287.09 | 18.64 | 89.11 | 10.44 | -51.15 |
| BRAZIL | 1.64 | -14.24 | 6.88 | -20.95 | 4.20 | -7.83 |
| HONG KONG | 1.28 | 114.42 | 4.97 | 86.44 | 3.90 | -13.05 |
| TAIWAN | .52 | -83.19 | 2.92 | -77.17 | 5.63 | 35.83 |
| COLOMBIA | .30 | 8134.46 | .72 | 2327.66 | 2.43 | -70.52 |
| DOM REP | .23 | 303.60 | .79 | 83.93 | 3.48 | -54.43 |
| SPAIN | .21 | 3.55 | 4.08 | -8.57 | 19.30 | -11.70 |
| OTHER | .81 | 4.46 | 8.10 | 1.10 | 10.01 | -3.21 |
| WORLD TOTAL | 115.94 | -23.34 | 823.85 | -10.23 | 7.11 | 17.10 |
Send comments and questions to lproctor@fdra.org
© 1996, Footwear Distributors and Retailers of America. All rights reserved.