
QUARTERLY STATISTICS
| RUBBER/FABRIC | ||||||
|---|---|---|---|---|---|---|
Country |
Pairs |
% Change |
Dollar Value |
% Change |
Dollar Unit Value |
% Change |
| CHINA | 125.70 | -17.57 | 715.22 | -14.80 | 5.69 | 3.37 |
| MEXICO | 8.07 | 5.09 | 35.86 | 79.17 | 4.44 | 70.48 |
| INDONESIA | 4.71 | -41.26 | 53.96 | -33.00 | 11.45 | 14.05 |
| TAIWAN | 3.08 | 434.20 | 12.77 | 101.97 | 4.14 | -62.19 |
| VIETNAM | 3.07 | 13.34 | 37.23 | -10.36 | 12.13 | -20.90 |
| THAILAND | 2.58 | -40.18 | 28.55 | -31.51 | 11.06 | 14.50 |
| BRAZIL | 1.91 | 50.71 | 8.71 | 19.32 | 4.55 | -20.83 |
| HONG KONG | .59 | -45.19 | 2.66 | -45.50 | 4.48 | -0.55 |
| ITALY | .46 | -34.75 | 9.86 | -14.51 | 21.36 | 31.03 |
| SPAIN | .20 | -36.57 | 4.46 | -8.05 | 21.86 | 44.97 |
| KOREA | .14 | -50.04 | 1.30 | -65.39 | 9.26 | -30.72 |
| GERMANY | .11 | -6.60 | 2.08 | -19.57 | 19.18 | -13.89 |
| OTHER | .58 | 36.68 | 5.08 | 45.46 | 8.69 | 4.89 |
| WORLD TOTAL | 151.23 | -15.99 | 917.75 | -14.06 | 6.07 | 2.29 |
Send comments and questions to lproctor@fdra.org
© 1996, Footwear Distributors and Retailers of America. All rights reserved.