wpe2.gif (7994 bytes)

 



QUARTERLY STATISTICS

U.S. Rubber/Fabric Footwear Imports
In Millions
January - June 2002

Rubber/Fabric

Country
    

Pairs

%
Change

Dollar Value
%
Change
Dollar
Unit Value
%
Change
CHINA 152.50 0.75 839.43 -11.24 5.50 -11.90
INDONESIA 8.03 -23.15 80.55 -29.70 10.01 -8.52
MEXICO 7.68 -19.60 20.01 -17.30 2.61 2.85
THAILAND 4.32 -19.39 41.69 -29.78 9.66 -12.88
VIETNAM 2.71 44.74 41.53 9.96 15.34 -24.02
BRAZIL 1.27 -3.96 7.30 -36.63 5.75 -34.02
HONG KONG 1.09 51.08 4.89 5.70 4.50 -30.04
ITALY .71 -2.37 11.53 -7.13 16.30 -4.87
TAIWAN .58 43.66 6.32 108.64 10.96 45.23
SPAIN .32 -1.84 4.85 13.23 15.08 15.35
KOREA .28 -63.43 3.76 -76.81 13.37 -36.58
GERMANY .12 -13.53 2.59 -9.75 22.27 4.37
OTHER .42 -26.09 3.49 -43.52 8.29 -23.58
WORLD TOTAL 180.01 -1.93 1067.95 -14.07 5.93 -12.38

January - June 2002
Source: Department of Commerce


About FDRA Publications Calendar

Send comments and questions to lproctor@fdra.org
© 1996, Footwear Distributors and Retailers of America. All rights reserved.