fdra-small.jpg (13494 bytes)

Women's Leather Non-Athletic Imports
Millions of Pairs
January - March 1999

COUNTRY PAIRS TOTAL
  
Up to $8.00 $8.01 - $12.00 $12.01 - $16.00 $16.01 & Up
  
China 1.3/2.1 25.2/27.4 1.7/1.6 0.0/0.0 28.2/31.1
Brazil 0.0/0.0 19.6/21.0 1.3/1.0 0.0/0.0 20.9/22.0
Italy 0.0/0.0 8.6/0.1 0.0/6.7 2.5/1.9 11.1/8.7
Spain 0.0/0.0 0.0/0.0 3.3/2.4 0.8/0.5 4.1/2.9
Mexico 0.0/0.0 0.0/0.0 0.8/0.6 0.1/0.1 0.9/0.7
Indonesia 0.0/0.0 0.0/0.0 0.7/0.7 0.0/0.0 0.7/0.7
Other 1.0/0.7 1.2/2.0 1.9/0.8 1.6/3.1 5.7/6.6
World Total 2.3/2.8 54.6/50.5 9.7/13.8 5.0/5.6 71.6/72.7

January - March 1999
Source: Department of Commerce


FDRA Home Page About FDRA Publications Calendar

Send comments and questions to lproctor@fdra.org
© 1996, Footwear Distributors and Retailers of America. All rights reserved.