
| COUNTRY | PAIRS | TOTAL | |||
|---|---|---|---|---|---|
| Up to $8.00 | $8.01 - $12.00 | $12.01 - $16.00 | $16.01 & Up | ||
| China | 5.2/2.7 | 44.4/50.5 | 5.3/5.8 | .2/.1 | 55.1/59.1 |
| Brazil | 0/0 | 39.7/34.5 | .1/1.9 | 3.3/1.0 | 43.1/37.4 |
| Italy | 0/0 | 16.5/13.4 | 0/0 | 5.5/4.7 | 22.0/18.1 |
| Spain | .1/0 | 0/0 | 6.3/5.7 | 2.4/1.8 | 8.8/7.5 |
| Mexico | 0/0 | 0/0 | 2.8/1.9 | .1/0 | 2.9/1.9 |
| Indonesia | 0/0 | 0/0 | 2.8/1.6 | 0/0 | 2.8/1.6 |
| Portugal | 0/0 | 0/0 | 1.1/1.1 | 0/0 | 1.1/1.1 |
| Other | 2.3/1.7 | 2.4/2.1 | .9/1.1 | 4.5/5.0 | 10.1/9.9 |
| World Total | 7.6/4.4 |
103/100.5 |
19.3/19.1 |
16.0/12.6 |
145.9/136.6 |
Send comments and questions to cbright@fdra.org
© 1996, Footwear Distributors and Retailers of America. All rights reserved.