
QUARTERLY STATISTICS
| RUBBER/FABRIC | ||||||
|---|---|---|---|---|---|---|
Country |
Pairs |
% Change |
Dollar Value |
% Change |
Dollar Unit Value |
% Change |
| CHINA | 72.13 | -11.66 | 383.20 | -14.40 | 5.31 | -3.10 |
| MEXICO | 3.82 | -7.09 | 22.75 | 113.27 | 5.95 | 129.55 |
| INDONESIA | 2.30 | -42.40 | 25.59 | -34.38 | 11.14 | 13.92 |
| VIETNAM | 1.54 | 17.47 | 19.40 | -12.51 | 12.57 | -25.52 |
| TAIWAN | 1.53 | 341.17 | 7.75 | 93.26 | 5.08 | -56.19 |
| THAILAND | 1.33 | -38.56 | 13.31 | -36.37 | 9.98 | 3.08 |
| BRAZIL | 1.00 | 97.26 | 4.90 | 43.24 | 4.88 | -27.39 |
| ITALY | .34 | -26.84 | 6.07 | -15.42 | 18.05 | 15.61 |
| HONG KONG | .25 | -69.32 | .98 | -70.00 | 3.88 | -2.21 |
| SPAIN | .13 | -30.02 | 2.56 | -2.42 | 19.81 | 39.43 |
| KOREA | .05 | -61.19 | .55 | -69.46 | 10.57 | -21.31 |
| GERMANY | .05 | -2.49 | 1.00 | -13.51 | 20.72 | -11.30 |
| OTHER | .31 | 19.27 | 2.74 | 54.12 | 8.93 | 29.22 |
| WORLD TOTAL | 84.79 | -11.69 | 490.81 | -13.25 | 5.79 | -1.77 |
Send comments and questions to lproctor@fdra.org
© 1996, Footwear Distributors and Retailers of America. All rights reserved.