wpe2.gif (7994 bytes)

 



QUARTERLY STATISTICS

U.S. Rubber/Fabric Footwear Imports
In Millions
January - March 2002

Rubber/Fabric

Country
    

Pairs

%
Change

Dollar Value
%
Change
Dollar
Unit Value
%
Change
China 100.72 -0.83 475.04 -12.60 4.72 -11.87
Mexico 4.91 3.18 12.40 4.34 2.52 1.13
Indonesia 4.02 -24.41 39.03 -26.36 9.72 -2.58
Thailand 2.20 -15.13 21.31 -21.33 9.70 -7.31
Vietnam 1.34 52.20 22.23 24.93 16.61 -17.91
Hong Kong .98 37.70 3.45 8.35 3.52 -21.32
Brazil .76 1.94 3.86 -42.93 5.07 -44.01
Taiwan .68 31.37 4.60 137.15 6.78 80.52
Canada .55 6.85 3.85 5.55 6.97 -1.22
Italy .48 -22.09 7.30 -13.81 15.31 10.63
Spain .19 29.10 2.65 35.99 14.01 5.33
Korea .14 -61.19 1.84 -75.31 13.36 -36.38
Others .46 -18.44 3.93 -51.69 8.62 -40.76
World Total 117.41 -1.56 601.49 -13.43 5.12 -12.06

January - March 2002
Source: Department of Commerce


About FDRA Publications Calendar

Send comments and questions to lproctor@fdra.org
© 1996, Footwear Distributors and Retailers of America. All rights reserved.