| COUNTRY | PAIRS | TOTAL | |||
|---|---|---|---|---|---|
| Up to $8.00 | $8.01 - $12.00 | $12.01 - $16.00 | $16.01 & Up | ||
| China | 13.9/11.0 | 81.3/87.3 | 14.7/19.7 | 0/.4 | 109.9/118.4 |
| Brazil | 0/0 | 0/.2 | 69.7/63.2 | 8.2/8.5 | 77.9/71.8 |
| Italy | 0/0 | 0/21.7 | 18.9/0 | 12.1/10.4 | 31.0/32.1 |
| Spain | .3/.2 | 0/0 | 9.8/10.1 | 4.2/4.4 | 14.3/14.7 |
| Mexico | 0/0 | 0/.1 | 4.0/4.7 | .7/.9 | 4.7/5.7 |
| Indonesia | 0/0 | 0/0 | 5.2/5.3 | 0/0 | 5.2/5.3 |
| Other | 2.9/2.9 | 4.3/4.1 | 5.0/3.1 | 7.8/10.9 | 20.0/21.1 |
| World Total | 17.1/14.1 |
85.6/113.4 |
127.3/106.1 |
33.0/35.5 |
263.0/269.1 |
Send comments and questions to cbright@fdra.org
© 1996, Footwear Distributors and Retailers of America. All rights reserved.