wpe2.gif (7994 bytes)





QUARTERLY STATISTICS
 

U.S. Footwear Imports
Millions
January - December 2003

NON-RUBBER

Country
    

Pairs

%
Change

Dollar Value
%
Change
Dollar
Unit Value
%
Change
CHINA 1354.43 8.51 9148.91 5.88 6.75 -2.43
BRAZIL 97.68 -0.02 1021.95 -3.87 10.46 -3.85
INDONESIA 49.13 -19.11 477.71 -20.69 9.72 -1.96
ITALY 38.88 -8.50 1212.00 4.94 31.18 14.68
VIETNAM 24.41 98.55 259.06 75.45 10.61 -11.63
THAILAND 21.30 1.68 240.99 12.26 11.31 10.41
TAIWAN 9.61 11.84 51.61 -5.50 5.37 -15.51
SPAIN 9.19 -26.17 225.99 -12.69 24.59 18.27
HONG KONG 7.86 -6.64 54.65 -8.52 6.96 -2.01
INDIA 7.27 11.18 107.33 16.40 14.77 4.69
DOM REPUBLIC 7.19 -5.88 63.87 -2.75 8.88 3.32
MEXICO 6.64 -8.85 160.94 -6.37 24.23 -0.55
OTHER 27.40 -10.16 586.97 -8.85 21.42 1.46
WORLD TOTAL 1660.99 6.24 13611.99 3.35 8.20 -2.72

January - December 2003
Source: Department of Commerce


FDRA Home Page About FDRA Publications Calendar

Send comments and questions to lproctor@fdra.org
© 1996, Footwear Distributors and Retailers of America. All rights reserved.