
QUARTERLY STATISTICS
| Non-Rubber | ||||||
|---|---|---|---|---|---|---|
Country |
Pairs |
% Change |
Dollar Value |
% Change |
Dollar Unit Value |
% Change |
| CHINA | 1248.15 | 10.38 | 8641.04 | 8.21 | 6.92 | -1.97 |
| BRAZIL | 97.70 | 2.98 | 1063.10 | -6.98 | 10.88 | -9.68 |
| INDONESIA | 60.73 | 7.08 | 602.36 | 12.97 | 9.92 | 5.49 |
| ITALY | 42.49 | -10.10 | 1155.00 | -5.95 | 27.19 | 4.62 |
| THAILAND | 20.95 | 15.54 | 214.66 | -1.79 | 10.25 | -15.00 |
| SPAIN | 12.45 | -13.88 | 258.83 | -2.51 | 20.79 | 13.21 |
| VIETNAM | 12.29 | 187.71 | 147.65 | 169.57 | 12.01 | -6.30 |
| TAIWAN | 8.60 | -7.24 | 54.62 | -11.81 | 6.35 | -4.93 |
| HONG KONG | 8.41 | -7.45 | 59.74 | -17.38 | 7.10 | -10.74 |
| DOM REPUBLIC | 7.64 | -6.99 | 65.68 | -11.40 | 8.59 | -4.74 |
| MEXICO | 7.05 | -16.70 | 171.89 | -11.34 | 24.36 | 6.44 |
| INDIA | 6.54 | -2.88 | 92.20 | -5.92 | 14.11 | -3.13 |
| OTHER | 30.50 | -11.77 | 643.95 | -14.15 | 21.11 | -2.70 |
| WORLD TOTAL | 1563.50 | 8.37 | 13170.73 | 3.88 | 8.42 | -4.14 |
Send comments and questions to lproctor@fdra.org
© 1996, Footwear Distributors and Retailers of America. All rights reserved.