
| COUNTRY | PAIRS | TOTAL | |||
|---|---|---|---|---|---|
| Up to $8.00 | $8.01 - $12.00 | $12.01 - $16.00 | $16.01 & Up | 98/99 |
|
| China | 10.5/12.0 | 36.6/43.1 | 30.8/38.6 | 16.9/15.9 | 94.8/109.7 |
| Indonesia | 0.0/5.1 | 13.1/8.7 | 6.9/11.2 | 2.7/0.0 | 22.7/25.0 |
| Thailand | 0.0/0.0 | 1.3/1.8 | 5.6/6.4 | 1.2/0.4 | 8.1/8.6 |
| S. Korea | 0.0/0.0 | 1.1/0.3 | 3.6/3.1 | 1.1/0.4 | 5.8/3.8 |
| Vietnam | 0.0/0.0 | 0.2/0.2 | 2.2/0.9 | 0.0/1.0 | 2.4/2.1 |
| Other | 0.6/0.2 | 0.5/1.3 | 3.9/1.0 | 2.6/1.8 | 7.6/4.3 |
| World Total |
11.1/17.3 | 52.8/55.4 | 53.0/61.2 | 24.5/19.5 | 141.4/153.4 |
Send comments and questions to lproctor@fdra.org
© 1996, Footwear Distributors and Retailers of America. All rights reserved.