
| COUNTRY | PAIRS | TOTAL | |||
|---|---|---|---|---|---|
| Up to $8.00 | $8.01 - $12.00 | $12.01 - $16.00 | $16.01 & Up | ||
| China | 10.0/13.5 | 43.2/46.4 | 33.7/39.9 | 23.8/22.0 | 110.7/121.7 |
| Indonesia | 0.0/0.0 | 9.9/16.1 | 17.5/8.6 | 7.0/3.5 | 34.4/28.2 |
| Thailand | 0.0/0.0 | 1.6/2.0 | 4.1/7.3 | 4.5/1.4 | 10.2/10.7 |
| Korea | 0.0/0.0 | 1.2/2.3 | 4.0/3.5 | 0.9/1.3 | 6.1/7.1 |
| Vietnam | 0.0/0.0 | 0.4/0.3 | 1.6/2.9 | 0.6/0.0 | 2.6/3.2 |
| Other | 0.5/0.6 | 4.5/3.5 | 2.5/2.2 | 3.0/3.1 | 10.5/9.5 |
| World Total |
10.5/14.1 | 60.8/70.6 | 63.4/64.4 | 39.8/31.3 | 174.5/180.4 |
Send comments and questions to cbright@fdra.org
© 1996, Footwear Distributors and Retailers of America. All rights reserved.