wpe2.gif (7994 bytes)





QUARTERLY STATISTICS
 

U.S. Footwear Imports
Millions
January - September 2004

NON-RUBBER

Country
    

Pairs

%
Change

Dollar Value
%
Change
Dollar
Unit Value
%
Change
CHINA 1198.09 14.45 7581.18 6.94 6.33 -6.56
BRAZIL 72.66 -7.77 813.55 3.41 11.20 12.12
INDONESIA 32.09 -16.19 327.50 -12.71 10.21 4.16
VIETNAM 27.84 50.23 274.94 39.14 9.88 -7.38
ITALY 24.51 -20.12 925.22 -0.40 37.75 24.69
THAILAND 16.86 2.40 186.59 1.58 11.07 -0.80
HONG KONG 11.97 128.20 59.56 47.15 4.98 -35.52
TAIWAN 8.47 11.03 51.14 28.65 6.04 15.87
INDIA 5.95 2.82 92.44 10.57 15.54 7.54
SPAIN 5.41 -27.04 166.61 -2.69 30.81 33.37
MEXICO 5.30 5.66 132.18 10.57 24.93 4.65
DOMINICAN REP 4.24 -19.92 43.76 -8.38 10.32 14.40
OTHER 18.97 -9.72 443.77 1.08 23.39 11.96
WORLD TOTAL 1432.35 11.30 11098.44 5.67 7.75 -5.05

January - September 2004

Source: Department of Commerce


FDRA Home Page About FDRA Publications Calendar

Send comments and questions to lproctor@fdra.org
© 1996, Footwear Distributors and Retailers of America. All rights reserved.