wpe2.gif (7994 bytes)





QUARTERLY STATISTICS
 

U.S. Footwear Imports
Millions
January - September 2003

NON-RUBBER

Country
    

Pairs

%
Change

Dollar Value
%
Change
Dollar
Unit Value
%
Change
CHINA 1046.83 9.84 7089.19 8.43 6.77 -1.29
BRAZIL 78.78 0.21 786.71 -6.04 9.99 -6.24
INDONESIA 38.29 -18.30 375.17 -19.38 9.80 -1.32
ITALY 30.69 -6.70 928.93 5.15 30.27 12.70
VIETNAM 18.53 122.51 197.60 97.85 10.66 -11.08
THAILAND 16.46 3.18 183.70 16.40 11.16 12.81
TAIWAN 7.63 8.05 39.75 0.87 5.21 -6.65
SPAIN 7.41 -22.89 171.22 -12.09 23.10 14.01
INDIA 5.79 14.03 83.60 18.76 14.45 4.15
DOM REPUBLIC 5.30 -3.14 47.77 5.30 9.02 8.72
HONG KONG 5.24 -13.18 40.48 -9.74 7.72 3.96
MEXICO 5.02 -5.91 119.55 -5.15 23.82 0.81
OTHER 21.01 -9.13 439.01 -10.14 20.89 -1.11
WORLD TOTAL 1286.97 7.48 10502.67 5.12 8.16 -2.20

January - September 2003
Source: Department of Commerce


FDRA Home Page About FDRA Publications Calendar

Send comments and questions to lproctor@fdra.org
© 1996, Footwear Distributors and Retailers of America. All rights reserved.