
QUARTERLY STATISTICS
| Non-Rubber | ||||||
|---|---|---|---|---|---|---|
Country |
Pairs |
% Change |
Dollar Value |
% Change |
Dollar Unit Value |
% Change |
| CHINA | 953.01 | 6.61 | 6538.19 | 3.91 | 6.86 | -2.53 |
| BRAZIL | 78.62 | 2.21 | 837.31 | -7.72 | 10.65 | -9.71 |
| INDONESIA | 46.86 | 6.46 | 465.33 | 14.23 | 9.93 | 7.29 |
| ITALY | 32.89 | -13.22 | 883.41 | -8.92 | 26.86 | 4.96 |
| THAILAND | 15.95 | 11.43 | 157.81 | -7.39 | 9.89 | -16.89 |
| SPAIN | 9.61 | -16.72 | 194.77 | -6.15 | 20.27 | 12.69 |
| VIETNAM | 8.33 | 157.41 | 99.87 | 136.22 | 11.99 | -8.23 |
| TAIWAN | 7.06 | -4.90 | 39.41 | -20.75 | 5.58 | -16.67 |
| HONG KONG | 6.04 | -13.01 | 44.85 | -14.62 | 7.42 | -1.86 |
| DOM REPUBLIC | 5.47 | -13.01 | 45.36 | -14.56 | 8.29 | -1.78 |
| MEXICO | 5.33 | -19.56 | 126.05 | -13.52 | 23.63 | 7.51 |
| INDIA | 5.07 | -8.06 | 70.39 | -12.10 | 13.87 | -4.40 |
| OTHER | 23.12 | -12.92 | 488.54 | -15.81 | 21.13 | -3.32 |
| WORLD TOTAL | 1197.38 | 4.92 | 9991.30 | 0.33 | 8.34 | -4.38 |
Send comments and questions to lproctor@fdra.org
© 1996, Footwear Distributors and Retailers of America. All rights reserved.