
| COUNTRY | PAIRS | TOTAL | |||
|---|---|---|---|---|---|
| Up to $8.00 | $8.01 - $12.00 | $12.01 - $16.00 | $16.01 & Up | 98/99 |
|
| China | 6.9/8.3 | 25.9/29.3 | 21.5/27.5 | 11.2/10.0 | 65.5/75.1 |
| Indonesia | 0.0/3.7 | 8.9/5.9 | 5.1/5.9 | 2.0/2.1 | 16.0/17.6 |
| Thailand | 0.0/0.0 | 0.7/1.3 | 4.0/4.8 | 0.9/0.2 | 5.6/6.3 |
| S. Korea | 0.0/0.0 | 0.8/0.3 | 2.1/1.8 | 0.6/0.2 | 3.6/2.3 |
| Vietnam | 0.0/0.0 | 0.2/0.2 | 1.2/0.6 | 0.2/0.7 | 1.6/1.5 |
| Other | 0.0/0.1 | 0.0/0.2 | 0.0/0.8 | 0.0/1.3 | 5.3/3.1 |
| World Total |
7.3/12.1 | 36.8/37.9 | 36.8/41.4 | 16.7/14.5 | 97.6/105.9 |
Send comments and questions to lproctor@fdra.org
© 1996, Footwear Distributors and Retailers of America. All rights reserved.