
| COUNTRY | PAIRS | TOTAL | |||
|---|---|---|---|---|---|
| Up to $8.00 | $8.01 - $12.00 | $12.01 - $16.00 | $16.01 & Up | ||
| China | 8.2/10.4 | 34.6/36.6 | 26.5/30.9 | 18.0/16.9 | 87.3/94.8 |
| Indonesia | 0.0/0.0 | 8.1/13.1 | 13.6/6.9 | 5.7/2.7 | 27.4/22.7 |
| Thailand | 0.0/0.0 | 1.3/1.3 | 5.3/5.6 | 1.2/1.3 | 7.7/8.2 |
| Korea | 0.0/0.0 | 1.0/1.1 | 3.1/3.6 | 0.7/1.0 | 4.7/5.7 |
| Philippines | 0.2/0.3 | 3.3/0.1 | 1.0/3.3 | 0.0/0.0 | 4.5/3.7 |
| Vietnam | 0.0/0.0 | 0.4/0.2 | 1.1/2.2 | 0.5/0.1 | 2.0/2.5 |
| Other | 0.0/0.4 | 0.3/0.4 | 1.0/0.5 | 3.4/2.5 | 4.0/3.8 |
| World Total |
8.4/11.1 | 49.0/52.8 | 51.6/53.0 | 28.5/24.5 | 137.6/141.4 |
Send comments and questions to cbright@fdra.org
© 1996, Footwear Distributors and Retailers of America. All rights reserved.