wpe2.gif (7994 bytes)





QUARTERLY STATISTICS
 

U.S. Footwear Imports
Millions
January - June 2004

NON-RUBBER

Country
    

Pairs

%
Change

Dollar Value
%
Change
Dollar
Unit Value
%
Change
CHINA 800.39 13.94 4767.94 4.82 5.96 -8.01
BRAZIL 52.90 -11.69 514.89 -0.10 9.73 13.12
INDONESIA 24.12 -11.63 239.83 -10.48 9.94 1.30
VIETNAM 18.26 45.58 176.85 33.65 9.69 -8.19
ITALY 17.42 -21.54 588.47 1.03 33.78 28.78
THAILAND 11.91 5.23 126.21 2.78 10.60 -2.33
HONG KONG 7.56 1257.29 37.51 53.62 4.96 -40.29
TAIWAN 6.63 11.17 36.37 28.58 5.48 15.66
SPAIN 4.06 -29.76 116.24 -4.23 28.65 36.35
INDIA 3.85 -7.12 56.85 -1.84 14.77 5.69
MEXICO 3.48 5.39 83.47 10.89 24.02 5.22
DOM REP 2.59 -15.97 25.02 -10.78 9.65 6.17
OTHER 12.66 -11.15 269.15 -1.20 21.25 11.20
WORLD TOTAL 965.83 10.36 7038.82 3.86 7.29 -5.89

January - June 2004

Source: Department of Commerce


FDRA Home Page About FDRA Publications Calendar

Send comments and questions to lproctor@fdra.org
© 1996, Footwear Distributors and Retailers of America. All rights reserved.