
QUARTERLY STATISTICS
| NON-RUBBER | ||||||
|---|---|---|---|---|---|---|
Country |
Pairs |
% Change |
Dollar Value |
% Change |
Dollar Unit Value |
% Change |
| CHINA | 702.45 | 13.85 | 4548.68 | 14.12 | 6.48 | 0.24 |
| BRAZIL | 59.90 | 4.11 | 515.42 | -3.54 | 8.60 | -7.34 |
| INDONESIA | 27.29 | -14.84 | 267.90 | -14.10 | 9.82 | 0.87 |
| ITALY | 22.20 | -4.22 | 582.46 | 10.66 | 26.23 | 15.54 |
| VIETNAM | 12.54 | 143.55 | 132.32 | 120.37 | 10.55 | -9.52 |
| THAILAND | 11.32 | 5.51 | 122.80 | 21.79 | 10.85 | 15.43 |
| TAIWAN | 5.97 | 9.63 | 28.29 | 19.67 | 4.74 | 9.15 |
| SPAIN | 5.78 | -15.57 | 121.38 | -4.09 | 21.01 | 13.59 |
| INDIA | 4.14 | 19.37 | 57.91 | 25.80 | 13.97 | 5.39 |
| MEXICO | 3.30 | -3.80 | 75.28 | -4.21 | 22.83 | -0.43 |
| DOM REPUBLIC | 3.09 | 21.63 | 28.04 | 14.51 | 9.09 | -5.86 |
| HONG KONG | 2.94 | -26.62 | 24.42 | -3.49 | 8.31 | 31.53 |
| OTHER | 14.25 | -9.55 | 272.42 | -11.49 | 19.11 | -2.15 |
| WORLD TOTAL | 875.17 | 11.19 | 6777.31 | 10.17 | 7.74 | -0.91 |
Send comments and questions to lproctor@fdra.org
© 1996, Footwear Distributors and Retailers of America. All rights reserved.