
QUARTERLY STATISTICS
| Non-Rubber | ||||||
|---|---|---|---|---|---|---|
Country |
Pairs |
% Change |
Dollar Value |
% Change |
Dollar Unit Value |
% Change |
| CHINA | 617.00 | 4.42 | 3985.79 | 0.04 | 6.46 | -4.20 |
| BRAZIL | 57.54 | 4.11 | 534.31 | -7.52 | 9.29 | -11.17 |
| INDONESIA | 32.05 | 1.09 | 311.88 | 7.31 | 9.73 | 6.15 |
| ITALY | 23.18 | -18.99 | 526.36 | -18.97 | 22.70 | 0.03 |
| THAILAND | 10.73 | 7.80 | 100.83 | -10.87 | 9.40 | -17.32 |
| SPAIN | 6.84 | -25.40 | 126.56 | -16.82 | 18.50 | 11.51 |
| TAIWAN | 5.44 | -4.64 | 23.64 | -29.22 | 4.34 | -25.77 |
| VIETNAM | 5.15 | 129.82 | 60.05 | 99.55 | 11.66 | -13.17 |
| HONG KONG | 4.00 | -11.19 | 25.30 | -20.55 | 6.32 | -10.54 |
| INDIA | 3.47 | -13.52 | 46.03 | -16.26 | 13.26 | -3.17 |
| MEXICO | 3.43 | -21.37 | 78.59 | -14.35 | 22.92 | 8.93 |
| KOREA | 2.71 | 15.44 | 37.83 | -1.57 | 13.98 | -14.74 |
| OTHER | 15.59 | -20.06 | 294.45 | -22.65 | 18.89 | -3.24 |
| WORLD TOTAL | 787.13 | 2.46 | 6151.61 | -4.31 | 7.82 | -6.60 |
Send comments and questions to lproctor@fdra.org
© 1996, Footwear Distributors and Retailers of America. All rights reserved.