
| COUNTRY | PAIRS | TOTAL | |||
|---|---|---|---|---|---|
| Up to $8.00 | $8.01 - $12.00 | $12.01 - $16.00 | $16.01 & Up | ||
| China | 8.1/6.9 | 38.2/25.9 | 1.9/21.5 | 11.1/11.2 | 59.3/65.5 |
| Indonesia | 0/0 | 5.8/8.9 | 9.5/5.1 | 4.2/2.0 | 19.5/16.0 |
| Thailand | 0/0 | .9/.7 | 2.2/4.0 | 2.5/.9 | 5.6/5.6 |
| Korea | 0/0 | .7/.8 | 1.9/2.1 | .4/.7 | 3.0/3.6 |
| Philippines | .2/.2 | 2.4/0 | .8/2.3 | 0/0 | 3.4/2.5 |
| Vietnam | 0/0 | .3/.2 | .8/1.2 | .03/.2 | 1.4/1.6 |
| Other | .1/.2 | .3/.3 | .7/.6 | 1.6/1.7 | 2.7/2.8 |
| World Total | 8.4/7.3 | 48.3/36.8 | 17.8/36.8 | 20.1/16.7 |
94.9/97.6 |
Send comments and questions to cbright@fdra.org
© 1996, Footwear Distributors and Retailers of America. All rights reserved.