
QUARTERLY STATISTICS
| NON-RUBBER | ||||||
|---|---|---|---|---|---|---|
Country |
Pairs |
% Change |
Dollar Value |
% Change |
Dollar Unit Value |
% Change |
| CHINA | 398.70 | 13.36 | 2354.08 | 5.26 | 5.90 | -7.14 |
| BRAZIL | 26.70 | -19.24 | 254.90 | -8.43 | -.55 | 13.38 |
| INDONESIA | 12.55 | -4.77 | 120.09 | -2.24 | -9.57 | 2.66 |
| ITALY | 10.29 | -21.39 | 325.08 | 1.22 | 31.60 | 28.77 |
| VIETNAM | 8.08 | 53.99 | 78.23 | 42.91 | 9.68 | -7.20 |
| THAILAND | 6.58 | 11.29 | 66.92 | 7.07 | 10.17 | -3.79 |
| HONG KONG | 2.86 | 113.56 | 17.14 | 49.02 | 5.99 | -30.22 |
| TAIWAN | 2.85 | -12.44 | 16.41 | 9.05 | 5.76 | 24.55 |
| SPAIN | 2.27 | -34.37 | 61.60 | -6.17 | 27.10 | 42.95 |
| INDIA | 1.97 | -8.12 | 27.53 | -1.65 | 14.00 | 7.04 |
| DOM REPUBLIC | 1.56 | 0.32 | 14.05 | -0.66 | 9.02 | -0.98 |
| MEXICO | 1.49 | -2.03 | 36.08 | 2.30 | 24.22 | 4.42 |
| OTHER | 6.45 | -17.97 | 138.78 | -5.82 | 21.51 | 14.81 |
| WORLD TOTAL | 482.34 | 8.80 | 3510.88 | 3.47 | 7.28 | -4.89 |
Send comments and questions to lproctor@fdra.org
© 1996, Footwear Distributors and Retailers of America. All rights reserved.