
QUARTERLY STATISTICS
| NON-RUBBER | ||||||
|---|---|---|---|---|---|---|
Country |
Pairs |
% Change |
Dollar Value |
% Change |
Dollar Unit Value |
% Change |
| CHINA | 351.72 | 20.47 | 2236.43 | 20.29 | 6.36 | -0.16 |
| BRAZIL | 33.06 | 12.24 | 278.37 | 2.91 | 8.42 | -8.31 |
| INDONESIA | 13.18 | -17.79 | 122.84 | -17.24 | 9.32 | 0.66 |
| ITALY | 13.09 | 1.63 | 321.16 | 17.35 | 24.54 | 15.47 |
| THAILAND | 5.91 | 24.50 | 62.50 | 23.87 | 10.57 | -0.51 |
| VIETNAM | 5.25 | 232.91 | 54.74 | 205.39 | 10.43 | -8.27 |
| SPAIN | 3.46 | -3.89 | 65.66 | 8.20 | 18.96 | 12.58 |
| TAIWAN | 3.25 | 20.30 | 15.05 | 44.52 | 4.63 | 20.13 |
| INDIA | 2.14 | 21.45 | 27.99 | 28.19 | 13.08 | 5.55 |
| DOM REPUBLIC | 1.55 | 45.86 | 14.14 | 20.79 | 9.11 | -17.19 |
| MEXICO | 1.52 | -2.97 | 35.27 | -1.63 | 23.19 | 1.39 |
| HONG KONG | 1.34 | -40.19 | 11.50 | -18.27 | 8.58 | 36.65 |
| OTHER | 7.87 | 5.07 | 147.35 | -0.07 | 18.73 | -4.89 |
| WORLD TOTAL | 443.34 | 17.58 | 3393.00 | 16.11 | 7.65 | -1.25 |
Send comments and questions to lproctor@fdra.org
© 1996, Footwear Distributors and Retailers of America. All rights reserved.