
QUARTERLY STATISTICS
| Non-Rubber | ||||||
|---|---|---|---|---|---|---|
Country |
Pairs |
% Change |
Dollar Value |
% Change |
Dollar Unit Value |
% Change |
| China | 291.95 | -1.34 | 1859.27 | -5.28 | 6.37 | -3.99 |
| Brazil | 29.46 | 0.85 | 270.50 | -10.93 | 9.18 | -11.68 |
| Indonesia | 16.03 | -4.39 | 148.44 | -1.71 | 9.26 | 2.80 |
| Italy | 12.88 | -22.55 | 273.68 | -24.09 | 21.25 | -2.00 |
| Thailand | 4.75 | -5.96 | 50.45 | -12.23 | 10.63 | -6.67 |
| Spain | 3.60 | -28.75 | 60.68 | -27.47 | 16.84 | 1.80 |
| Taiwan0 | 2.70 | -12.58 | 10.41 | -42.43 | 3.85 | -34.15 |
| Hong Kong | 2.24 | -1.12 | 14.07 | -6.58 | 6.28 | -5.52 |
| India | 1.76 | -20.28 | 21.84 | -23.18 | 12.39 | -3.64 |
| Vietnam | 1.58 | 36.74 | 17.92 | 10.95 | 11.37 | -18.86 |
| Mexico | 1.57 | -24.61 | 35.85 | -14.99 | 22.88 | 12.75 |
| Korea | 1.16 | 7.95 | 18.10 | -2.70 | 15.61 | -9.87 |
| Others | 7.39 | -23.62 | 141.06 | -26.19 | 19.08 | -3.37 |
| World Total | 377.07 | -3.36 | 2922.29 | -10.05 | 7.75 | -6.93 |
Send comments and questions to lproctor@fdra.org
© 1996, Footwear Distributors and Retailers of America. All rights reserved.