| COUNTRY | PAIRS | TOTAL | |||
|---|---|---|---|---|---|
| Up to $8.00 | $8.01 - $12.00 | $12.01 - $16.00 | $16.01 & Up | ||
| China | 9.9/10.0 | 39.9/43.2 | 44.3/33.7 | 2.9/23.8 | 97.0/110.7 |
| Indonesia | 0/0 | 9.3/9.9 | 20.2/17.5 | 5.5/7.0 | 35.0/34.4 |
| Thailand | 0/0 | 2.1/1.6 | 5.9/4.1 | 1.7/4.5 | 9.7/10.2 |
| Korea | 0/0 | .9/1.2 | 2.3/4.0 | 3.6/.9 | 6.8/6.1 |
| Vietnam | 0/0 | 0/.4 | .6/1.6 | .1/.6 | .7/2.6 |
| Other | .6/.5 | 4.8/4.5 | 2.0/2.5 | 4.1/3.0 | 11.5/10.5 |
| World Total | 10.5/10.5 | 57.0/60.8 |
75.3/63.4 | 17.9/39.8 |
160.7/174.5 |
Send comments and questions to cbright@fdra.org
© 1996, Footwear Distributors and Retailers of America. All rights reserved.