fdra-small.jpg (13494 bytes)

U.S. Rubber/Fabric Footwear Imports
In Millions
January - December 1999

Rubber/Fabric

Country
    

Pairs

%
Change

Dollar Value
%
Change
Dollar
Unit Value
%
Change
China 256.3 21.7% 1556.2 20.9% 6.07 -0.6%
U.S. 37.2 -19.3% 495.6 -1.4% 13.32 22.1%
Mexico 24.1 -11.8% 59.9 4.1% 2.49 18.0%
Indonesia 15.2 8.0% 159.6 -6.1% 10.53 -13.1%
Thailand 8.2 7.8% 87.2 -0.2% 10.65 -7.4%
Vietnam 5.0 34.7% 96.9 44.4% 19.30 7.2%
S. Korea 2.6 63.3% 53.7 42.9% 20.54 -12.6%
Hong Kong 1.6 5.0% 7.0 -22.6% 4.45 -26.3%
Other 15.5 -23.2% 151.3 5.2% 9.56 34.4%
World Total 365.7 9.9% 2667.4 12.9% 7.29 2.7%

January - December 1999
Source: Department of Commerce


About FDRA Publications Calendar

Send comments and questions to lproctor@fdra.org
© 1996, Footwear Distributors and Retailers of America. All rights reserved.