
| Non-Rubber | ||||||
|---|---|---|---|---|---|---|
Country |
Pairs |
% Change |
Dollar Value |
% Change |
Dollar Unit Value |
% Change |
| China | 175.9 | 20.6% | 986.5 | 21.2% | 5.61 | 0.5% |
| U.S. | 28.8 | -25.1% | 375.1 | 12.9% | 13.02 | 51.0% |
| Mexico | 18.6 | 12.0% | 46.2 | 32.0% | 2.48 | 18.1% |
| Indonesia | 11.4 | 15.1% | 117.7 | 1.6% | 10.35 | -11.1% |
| Thailand | 5.6 | 14.2% | 58.6 | 4.2% | 10.54 | -7.7% |
| Vietnam | 2.3 | -8.0% | 40.3 | -6.2% | 18.46 | 6.8% |
| S. Korea | 1.3 | 62.5% | 24.0 | 33.3% | 18.11 | -22.4% |
| Hong Kong | 1.2 | 9.0% | 4.9 | -19.6% | 4.02 | -26.5% |
| Other | 6.4 | -39.6% | 85.0 | 14.4% | 13.28 | 97.1% |
| World Total | 251.5 | 9.0% | 1738.3 | 16.3% | 6.91 | 6.8% |
Send comments and questions to lproctor@fdra.org
© 1996, Footwear Distributors and Retailers of America. All rights reserved.