
QUARTERLY STATISTICS
| Rubber/Fabric | ||||||
|---|---|---|---|---|---|---|
Country |
Pairs |
% Change |
Dollar Value |
% Change |
Dollar Unit Value |
% Change |
| China | 275.05 | -2.46 | 1662.16 | -0.11 | 6.04 | 2.40 |
| Mexico | 21.92 | -3.97 | 56.46 | 4.95 | 2.58 | 9.29 |
| Indonesia | 18.45 | 10.07 | 191.14 | 4.25 | 10.36 | -5.29 |
| Thailand | 8.44 | -6.20 | 95.58 | -9.57 | 11.32 | -3.60 |
| Vietnam | 4.01 | 14.34 | 77.23 | 12.17 | 19.25 | -1.90 |
| Canada | 2.64 | 0.82 | 23.64 | 26.93 | 8.95 | 25.89 |
| Brazil | 2.59 | 10.09 | 16.88 | -34.37 | 6.51 | -40.39 |
| Taiwan | 1.84 | -28.61 | 8.75 | -55.99 | 4.77 | -38.35 |
| Hong Kong | 1.52 | -16.57 | 8.43 | 3.46 | 5.53 | 24.01 |
| Italy | 1.29 | -10.02 | 23.22 | -13.62 | 17.94 | -4.01 |
| Korea | 1.22 | -28.78 | 26.19 | -36.39 | 21.47 | -10.68 |
| Domican Republic | .67 | -44.64 | 8.68 | -10.64 | 12.99 | 61.41 |
| Others | 2.21 | -22.10 | 26.85 | -21.37 | 12.14 | 0.94 |
| World Total | 341.86 | -2.51 | 2225.19 | -1.54 | 6.51 | 0.99 |
Send comments and questions to lproctor@fdra.org
© 1996, Footwear Distributors and Retailers of America. All rights reserved.