
QUARTERLY STATISTICS
| Rubber/Fabric | ||||||
|---|---|---|---|---|---|---|
Country |
Pairs |
% Change |
Dollar Value |
% Change |
Dollar Unit Value |
% Change |
| China | 282.9 | 10.4 | 1661.6 | 6.8 | 5.87 | -3.3 |
| Mexico | 22.2 | -5.5 | 51.8 | -4.1 | 2.34 | 1.5 |
| Indonesia | 16.0 | 5.6 | 182.6 | 14.5 | 11.41 | 8.4 |
| Thailand | 8.7 | 8.5 | 104.8 | 21.8 | 11.97 | 12.3 |
| Brazil | 3.7 | 20.3 | 31.2 | 26.6 | 8.48 | 5.2 |
| Dom Rep | 4.1 | -25.4 | 15.2 | -12.5 | 3.67 | 17.2 |
| Vietnam | 3.6 | -29.4 | 69.0 | -28.9 | 19.35 | 0.6 |
| S. Korea | 1.7 | -34.8 | 41.0 | -23.7 | 24.02 | 17.0 |
| Taiwan | 1.6 | -12.4 | 18.2 | -21.3 | 11.67 | -10.1 |
| Italy | 1.5 | -12.3 | 32.7 | -25.8 | 21.33 | -15.4 |
| Hong Kong | 1.3 | -14.1 | 7.9 | 17.6 | 6.16 | 37.0 |
| Spain | 0.7 | -19.6 | 10.5 | -18.8 | 15.05 | 1.0 |
| Other | 1.9 | -24.2 | 22.2 | -22.8 | 11.51 | 1.8 |
| World Total | 349.9 | 6.8 | 2248.7 | 3.9 | 6.43 | -2.7 |
Send comments and questions to lproctor@fdra.org
© 1996, Footwear Distributors and Retailers of America. All rights reserved.