
| Non-Rubber | ||||||
|---|---|---|---|---|---|---|
Country |
Pairs |
% Change |
Dollar Value |
% Change |
Dollar Unit Value |
% Change |
| China | 187.4 | 6.2% | 1102.7 | 6.6% | 5.88 | 0.3% |
| U.S. | 45.5 | -9.5% | 434.6 | -18.3% | 9.55 | -9.4% |
| Mexico | 22.2 | 14.4% | 48.0 | 16.7% | 2.16 | 2.4% |
| Indonesia | 12.3 | -42.2% | 143.1 | -54.9% | 11.68 | -21.9% |
| Thailand | 7.0 | -14.6% | 79.3 | -21.6% | 11.28 | -8.7% |
| Dom. Republic | 5.2 | -29.7% | 11.8 | -31.3% | 2.29 | -0.2% |
| Vietnam | 3.5 | 6.0% | 62.3 | 11.0% | 18.01 | 6.9% |
| S. Korea | 1.0 | -68.7% | 21.1 | -72.0 | 21.65 | -7.1 |
| Other | 8.2 | -11.8% | 93.6 | -15.3% | 11.41 | -4.0% |
| World Total | 292.3 | -2.1% | 1996.5 | -12.6% | 6.83 | -10.6% |
Send comments and questions to cbright@fdra.org
© 1996, Footwear Distributors and Retailers of America. All rights reserved.