
QUARTERLY STATISTICS
| Rubber/Fabric | ||||||
|---|---|---|---|---|---|---|
Country |
Pairs |
% Change |
Dollar Value |
% Change |
Dollar Unit Value |
% Change |
| China | 225.8 | -2.5 | 1326.8 | 0.5 | 5.88 | 3.1 |
| Mexico | 15.5 | -17.8 | 40.3 | -9.9 | 2.60 | 9.6 |
| Indonesia | 15.0 | 16.0 | 155.3 | 9.6 | 10.35 | -5.5 |
| Thailand | 7.1 | -8.2 | 80.9 | -11.7 | 11.34 | -3.9 |
| Vietnam | 2.8 | -5.3 | 54.2 | -4.5 | 19.71 | 0.8 |
| Canada | 1.9 | -3.6 | 16.3 | 39.7 | 8.62 | 44.9 |
| Brazil | 1.8 | -7.6 | 13.5 | -36.6 | 7.36 | -31.5 |
| Taiwan | 1.4 | -33.0 | 5.6 | -57.2 | 4.03 | -36.1 |
| Hong Kong | 1.2 | -10.9 | 6.7 | -1.1 | 5.54 | 11.1 |
| Korea | 1.0 | -24.3 | 22.1 | -30.9 | 21.38 | -8.8 |
| Italy | 1.0 | -17.7 | 16.0 | -27.5 | 16.12 | -11.9 |
| Domican Republic | 0.5 | -43.0 | 6.8 | 0.2 | 14.66 | 75.9 |
| Others | 1.8 | -17.7 | 21.2 | -21.8 | 11.54 | -4.9 |
| World Total | 276.8 | -3.5 | 1765.7 | -1.7 | 6.38 | 1.9 |
Send comments and questions to lproctor@fdra.org
© 1996, Footwear Distributors and Retailers of America. All rights reserved.