
QUARTERLY STATISTICS
| Rubber/Fabric | ||||||
|---|---|---|---|---|---|---|
Country |
Pairs |
% Change |
Dollar Value |
% Change |
Dollar Unit Value |
% Change |
| China | 228.5 | 16.0% | 1307.8 | 13.1% | 5.72 | -2.5% |
| Mexico | 18.3 | 1.4% | 43.2 | 5.5% | 2.36 | 4.0% |
| Indonesia | 12.2 | 3.4% | 140.0 | 12.7% | 11.49 | 9.1% |
| Thailand | 7.5 | 24.0% | 90.4 | 37.5% | 12.02 | 10.9% |
| Brazil | 3.1 | 47.4% | 26.2 | 64.1% | 8.44 | 11.3% |
| Dom Rep | 3.0 | 25.2% | 11.0 | -20.4% | 3.7 | 6.4% |
| Vietnam | 2.9 | 17.8% | 56.9 | -18.3% | 19.26 | -0.6% |
| S. Korea | 1.4 | 34.1% | 31.9 | -23.5% | 23.30 | 16.1% |
| Taiwan | 1.2 | -9.8% | 11.8 | -33.6% | 9.40 | -26.3% |
| Italy | 1.2 | -10.1% | 25.9 | -22.4% | 20.72 | -13.8% |
| Hong Kong | 1.1 | -10.2% | 6.8 | 24.7% | 6.09 | 38.8% |
| Spain | 0.6 | -26.9% | 8.2 | -19.8% | 16.18 | 9.7% |
| Other | 1.6 | -18.2% | 17.8 | -19.2% | 11.2 | -1.3% |
| World Total | 282.6 | 12.4% | 1778.1 | 9.9% | 6.29 | -2.2% |
Send comments and questions to lproctor@fdra.org
© 1996, Footwear Distributors and Retailers of America. All rights reserved.