
| Non-Rubber | ||||||
|---|---|---|---|---|---|---|
Country |
Pairs |
% Change |
Dollar Value |
% Change |
Dollar Unit Value |
% Change |
| China | 138.1 | 21.9% | 725.1 | 27.4% | 5.25 | 4.4% |
| U.S. | 22.9 | -21.0% | 270.9 | 21.6% | 11.82 | 54.1% |
| Mexico | 12.4 | 18.0% | 29.4 | 38.0% | 2.37 | 17.3% |
| Indonesia | 8.6 | 16.2% | 88.2 | 3.3% | 10.20 | -10.9% |
| Thailand | 4.6 | 15.0% | 48.4 | 7.5% | 10.47 | -7.9% |
| Vietnam | 1.4 | -12.5% | 26.0 | -6.1% | 17.9 | 3.6% |
| Hong Kong | 1.0 | 0.0% | 4.0 | -20.0% | 3.86 | -25.8% |
| S. Korea | 0.9 | 80.0% | 16.4 | 34.4% | 17.62 | -25.4% |
| Other | 4.6 | -48.3% | 56.1 | 3.3% | 12.19 | 99.8% |
| World Total | 194.5 | 10.4% | 1264.5 | 21.2% | 6.5 | 9.8% |
Send comments and questions to lproctor@fdra.org
© 1996, Footwear Distributors and Retailers of America. All rights reserved.