
| Non-Rubber | ||||||
|---|---|---|---|---|---|---|
Country |
Pairs |
% Change |
Dollar Value |
% Change |
Dollar Unit Value |
% Change |
| China | 145.8 | 0.9% | 813.4 | 0.9% | 5.58 | 0.0% |
| U.S. | 38.5 | -6.8% | 332.0 | -18.2% | 8.63 | -12.2% |
| Mexico | 16.6 | 16.9% | 35.0 | 20.3% | 2.10 | 2.9% |
| Indonesia | 9.9 | -39.3% | 115.8 | -51.4% | 11.64 | -20.3% |
| Dom. Republic | 5.1 | -5.6% | 11.6 | -8.0% | 2.29 | -1.3% |
| Thailand | 4.9 | -23.5% | 56.2 | -30.3% | 11.42 | -9.1% |
| Vietnam | 2.5 | 0.0% | 43.0 | 2.4% | 17.29 | 4.6% |
| Other | 7.4 | -32.2% | 86.8 | -45.1% | 11.73 | -19.0% |
| World Total | 230.7 | -4.5% | 1493.8 | -15.7% | 6.48 | -11.7% |
Send comments and questions to cbright@fdra.org
© 1996, Footwear Distributors and Retailers of America. All rights reserved.