wpe2.gif (7994 bytes)

 



QUARTERLY STATISTICS

U.S. Rubber/Fabric Footwear Imports
In Millions
January - June 2001

Rubber/Fabric

Country
    

Pairs

%
Change

Dollar Value
%
Change
Dollar
Unit Value
%
Change
China 172.06 -0.08 837.03 3.58 4.86 3.67
Mexico 10.23 -21.77 25.48 -16.53 2.49 6.70
Indonesia 9.50 24.93 92.66 23.25 9.75 -1.35
Thailand 3.81 -29.89 38.29 -37.05 10.01 -10.22
Brazil 1.54 6.33 11.84 -19.77 7.69 -24.55
Vietnam 1.17 -28.54 22.37 -20.74 19.15 10.91
Taiwan 1.09 -35.38 3.65 -59.24 3.36 -36.93
Canada 1.03 -9.71 7.39 15.39 7.17 27.81
Hong Kong .93 8.38 4.25 53.20 4.56 41.36
Italy .82 -10.48 11.15 -32.12 13.66 -24.17
Korea .63 30.54 12.73 16.44 20.37 -10.80
Spain .33 -6.49 4.28 -25.79 13.07 -20.64
Others .98 -43.45 12.95 -16.96 13.21 46.86
World Total 204.11 -2.13 1084.07 -0.03 5.31 2.14

January - June 2001
Source: Department of Commerce


About FDRA Publications Calendar

Send comments and questions to lproctor@fdra.org
© 1996, Footwear Distributors and Retailers of America. All rights reserved.