
QUARTERLY STATISTICS
| Rubber/Fabric | ||||||
|---|---|---|---|---|---|---|
Country |
Pairs |
% Change |
Dollar Value |
% Change |
Dollar Unit Value |
% Change |
| China | 169.4 | 14.2% | 931.8 | 13.1% | 5.50 | -0.9% |
| Mexico | 12.7 | 4.6% | 29.5 | 12.7% | 2.33 | 7.7% |
| Indonesia | 8.4 | -5.7% | 95.2 | 3.3% | 11.39 | 9.6% |
| Thailand | 5.5 | 9.6% | 64.2 | 20.0% | 11.65 | 9.5% |
| Vietnam | 2.3 | 0.2% | 43.6 | -2.5% | 18.71 | -2.7% |
| Brazil | 2.3 | 73.2% | 18.4 | 103.6% | 7.94 | 17.5% |
| Dom Rep | 1.7 | -33.7% | 5.6 | -37.1% | 3.31 | -5.1% |
| Taiwan | 1.0 | -3.3% | 8.2 | -31.4% | 8.03 | -29.1% |
| Italy | 0.9 | -7.0% | 19.2 | -15.2% | 20.66 | -8.8% |
| Korea | 0.9 | -34.1% | 21.0 | -23.9% | 22.63 | 15.4% |
| Hong Kong | 0.7 | -28.4% | 2.8 | -25.8% | 4.07 | 3.5% |
| Spain | 0.4 | -11.0% | 5.8 | -6.1% | 16.46 | 5.5% |
| Other | 1.1 | -19.2% | 11.7 | -23.0% | 10.16 | -4.7% |
| World Total | 207.3 | 11.0% | 1257.3 | 9.7% | 6.06 | -1.1% |
Send comments and questions to lproctor@fdra.org
© 1996, Footwear Distributors and Retailers of America. All rights reserved.