
| Non-Rubber | ||||||
|---|---|---|---|---|---|---|
Country |
Pairs |
% Change |
Dollar Value |
% Change |
Dollar Unit Value |
% Change |
| China | 113.2 | -2.2% | 569.1 | -4.2% | 5.03 | -1.9% |
| U.S. | 28.2 | -11.1% | 220.3 | -22.1% | 7.81 | -12.4% |
| Mexico | 10.5 | 11.7% | 21.3 | 17.1% | 2.02 | 4.6% |
| Indonesia | 7.3 | -39.2% | 85.3 | -49.8% | 11.47 | -18.8% |
| Dom. Republic | 4.7 | 0.0% | 10.8 | 0.0% | 2.29 | -1.3% |
| Thailand | 4.0 | -11.2% | 45.0 | -15.5% | 11.37 | -3.6% |
| Vietnam | 1.6 | 15.8% | 27.7 | -12.1% | 17.28 | 4.8% |
| Other | 5.8 | -28.4% | 60.7 | -48.4% | 10.47 | -27.9% |
| World Total | 175.3 | -6.8% | 1040.2 | -18.6% | 5.94 | -12.6% |
Send comments and questions to cbright@fdra.org
© 1996, Footwear Distributors and Retailers of America. All rights reserved.