
QUARTERLY STATISTICS
| Rubber/Fabric | ||||||
|---|---|---|---|---|---|---|
Country |
Pairs |
% Change |
Dollar Value |
% Change |
Dollar Unit Value |
% Change |
| China | 88.7 | -2.2 | 514.5 | 5.0 | 5.80 | 7.3 |
| Indonesia | 4.8 | 17.3 | 49.9 | 10.7 | 10.43 | -5.7 |
| Mexico | 4.6 | -21.1 | 11.3 | -20.3 | 2.47 | 1.0 |
| Thailand | 2.5 | -7.4 | 27.0 | -10.2 | 10.58 | -2.9 |
| Brazil | 0.9 | -14.4 | 7.5 | -20.1 | 8.03 | -6.7 |
| Vietnam | 0.9 | -30.6 | 17.7 | -24.9 | 20.19 | 8.2 |
| Domican Republic | 0.6 | -16.1 | 2.4 | -11.0 | 3.850 | 6.1 |
| Hong Kong | 0.5 | 52.3 | 3.2 | 105.9 | 5.88 | 35.2 |
| Italy | 0.5 | -8.7 | 8.7 | -32.2 | 16.68 | -25.7 |
| Korea | 0.3 | -31.4 | 7.1 | -37.7 | 20.76 | -9.1 |
| Spain | 0.1 | -6.5 | 2.0 | -23.9 | 13.24 | -18.6 |
| Taiwan | 0.1 | -69.4 | 1.1 | -65.1 | 8.34 | 14.2 |
| Others | 0.3 | -48.9 | 5.1 | -25.8 | 14.71 | 45.1 |
| World Total | 105.1 | -3.7 | 657.8 | 0.6 | 6.26 | 4.4 |
Send comments and questions to lproctor@fdra.org
© 1996, Footwear Distributors and Retailers of America. All rights reserved.