| Non-Rubber | ||||||
|---|---|---|---|---|---|---|
Country |
Pairs |
% Change |
Dollar Value |
% Change |
Dollar Unit Value |
% Change |
| China | 176.4 | .6% | 1033.5 | 16.2% | 5.86 | 15.6% |
| U.S. | 50.7 | -1.0% | 396.5 | -11.7% | 7.82 | -10.8% |
| Indonesia | 21.3 | -10.5% | 317.9 | 4.6% | 14.95 | 17.0% |
| 19.4 | -.6% | 41.1 | -8.1% | 2.11 | -7.9% | |
| Thailand | 8.2 | 24.3% | 101.2 | 37.7% | 12.35 | 11.5% |
| Dom. Republic | 7.4 | -27.5% | 17.2 | -20.8% | 2.33 | 8.9% |
| Vietnam | 3.3 | 120.0% | 56.1 | 99.0% | 16.84 | -12.0% |
| Korea | 3.2 | -56.2% | 75.4 | -50.3% | 23.30 | 12.5% |
| Other | 9.3 | -5.1% | 110.6 | -5.1% | 11.9 | .1% |
| World Total | 299.2 | -2.0% | 2149.5 | 3.5% | 7.19 | 5.6% |
Send comments and questions to cbright@fdra.org
© 1996, Footwear Distributors and Retailers of America. All rights reserved.