
| Non-Rubber | ||||||
|---|---|---|---|---|---|---|
Country |
Pairs |
% Change |
Dollar Value |
% Change |
Dollar Unit Value |
% Change |
| China | 963.9 | 9.4% | 6742.8 | 2.4% | 7.00 | -6.4% |
| U.S. | 124.5 | 5.8% | 2638.0 | 2.6% | 21.18 | -3.0% |
| Brazil | 82.4 | 1.2% | 931.5 | -7.3% | 11.30 | -8.4% |
| Indonesia | 63.2 | 6.8% | 590.5 | 2.6% | 9.34 | -3.9% |
| Italy | 46.3 | -2.6% | 1131.4 | 0.2% | 24.45 | 2.9% |
| Thailand | 18.8 | 0.6% | 237.2 | -6.5% | 12.65 | -7.1% |
| Spain | 17.8 | -19.9% | 312.9 | -17.3% | 17.61 | 3.3% |
| Mexico | 13.2 | -7.4% | 208.7 | 3.7% | 15.80 | 12.0% |
| Taiwan | 12.5 | -8.2% | 77.8 | -29.3% | 6.20 | -22.9% |
| Hong Kong | 7.1 | 7.8% | 49.9 | -1.3% | 7.02 | -8.4% |
| S. Korea | 6.6 | -29.1% | 104.4 | -23.4% | 15.88 | 8.0% |
| India | 6.5 | 11.4% | 93.2 | 11.9% | 14.23 | 0.4% |
| Other | 40.0 | -7.4% | 903.7 | -0.2% | 22.59 | 7.7% |
| World Total | 1402.8 | 6.2% | 14022.0 | 0.2% | 9.99 | -5.6% |
Send comments and questions to lproctor@fdra.org
© 1996, Footwear Distributors and Retailers of America. All rights reserved.