wpe2.gif (7994 bytes)





QUARTERLY STATISTICS
 

U.S. Non-Rubber Footwear Imports
Millions
January - December 2001

Non-Rubber

Country
    

Pairs

%
Change

Dollar Value
%
Change
Dollar
Unit Value
%
Change
China 1130.74 4.08 7985.32 7.41 7.06 3.19
Brazil 94.87 -1.37 1142.88 1.93 12.05 3.35
Indonesia 56.71 -4.50 533.22 -2.63 9.40 1.96
Italy 47.26 -7.06 1228.02 0.34 25.98 7.96
Thailand 18.13 -2.34 218.57 -2.08 12.05 0.27
Spain 14.45 -17.41 265.48 -15.42 18.37 2.42
Taiwan 9.27 -17.03 61.94 -6.83 6.68 12.30
Hong Kong 9.09 3.91 72.31 23.94 7.95 19.28
Mexico 8.47 -28.93 193.88 -15.59 22.89 18.77
Domican Republic 8.22 39.03 74.13 33.55 9.02 -3.94
India 6.73 -5.01 98.00 -9.85 14.56 -5.09
Korea 4.81 -17.11 74.55 -22.50 15.50 -6.50
Others 34.03 -2.10 730.33 -5.11 21.46 -3.07
World Total 1442.79 2.02 12678.63 3.51 8.79 1.46

January - December 2001
Source: Department of Commerce


FDRA Home Page About FDRA Publications Calendar

Send comments and questions to lproctor@fdra.org
© 1996, Footwear Distributors and Retailers of America. All rights reserved.