
QUARTERLY STATISTICS
| Non-Rubber | ||||||
|---|---|---|---|---|---|---|
Country |
Pairs |
% Change |
Dollar Value |
% Change |
Dollar Unit Value |
% Change |
| China | 1057.6 | 9.7 | 7373.1 | 9.4 | 6.97 | -0.3 |
| Brazil | 95.0 | 15.1 | 1117.9 | 19.8 | 11.77 | 4.1 |
| Indonesia | 59.3 | -5.4 | 547.9 | -6.5 | 9.24 | -1.1 |
| Italy | 50.8 | 9.7 | 1222.7 | 7.8 | 24.07 | -1.8 |
| Thailand | 18.5 | -0.3 | 222.4 | -5.3 | 12.05 | -5.1 |
| Spain | 17.5 | -1.9 | 313.1 | 0.0 | 17.94 | 1.9 |
| Mexico | 11.9 | -14.1 | 229.7 | 6.9 | 19.33 | 24.4 |
| Taiwan | 11.1 | -10.7 | 66.4 | -14.3 | 5.96 | -4.1 |
| Hong Kong | 8.7 | 23.1 | 58.8 | 16.9 | 6.73 | -5.0 |
| India | 7.1 | 8.7 | 108.9 | 16.9 | 15.30 | 7.5 |
| Untd. Kingdom | 6.2 | -10.6 | 195.1 | -17.4 | 31.56 | -7.6 |
| S. Korea | 5.8 | -11.9 | 96.2 | -7.9 | 16.61 | 4.6 |
| Vietnam | 3.8 | 17.4 | 55.8 | 14.6 | 14.58 | -2.3 |
| Other | 27.4 | -8.0 | 561.3 | -9.3 | 20.49 | -1.4 |
| World Total | 1380.7 | 8.0 | 12169.3 | 6.9 | 8.81 | -1.1 |
Send comments and questions to lproctor@fdra.org
© 1996, Footwear Distributors and Retailers of America. All rights reserved.