
| Non-Rubber | ||||||
|---|---|---|---|---|---|---|
Country |
Pairs |
% Change |
Dollar Value |
% Change |
Dollar Unit Value |
% Change |
| China | 762.0 | 8.5% | 5233.8 | 1.8% | 6.87 | -6.1% |
| U.S. | 90.9 | 1.9% | 1982.4 | -0.4% | 21.80 | -2.4% |
| Brazil | 66.5 | 0.4% | 720.0 | -9.2% | 10.82 | -9.7% |
| Indonesia | 48.3 | 5.9% | 454.8 | 0.5% | 9.42 | -5.0% |
| Italy | 35.5 | -7.0% | 858.3 | -0.7% | 24.19 | 6.7% |
| Thailand | 14.4 | 2.1% | 182.0 | -7.6% | 12.63 | 9.6% |
| Spain | 12.9 | -25.0% | 226.8 | -19.8% | 17.51 | 6.1% |
| Taiwan | 10.2 | -3.7% | 63.2 | -24.5% | 6.20 | -21.5% |
| Mexico | 10.1 | -36.0% | 146.1 | 10.2% | 14.48 | 40.3% |
| Hong Kong | 5.4 | -1.8% | 36.4 | -11.4% | 6.69 | -10.7% |
| S. Korea | 5.3 | -28.3% | 83.6 | -23.0% | 15.75 | 7.1% |
| India | 5.1 | 10.8% | 71.1 | 14.4% | 13.95 | 3.0% |
| Other | 33.4 | -10.4% | 678.2 | -1.3% | 20.30 | 10.1% |
| World Total | 1100.0 | 4.4% | 10736.7 | -1.1% | 9.76 | -5.3% |
Send comments and questions to lproctor@fdra.org
© 1996, Footwear Distributors and Retailers of America. All rights reserved.